Xiaomi Redmi 14C-8GB RAM-256GB ROM-4G-5160mAh-Daul Sim
Roll over image to zoom in
₦185,600.00
Product Description
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2024, August 30 |
Status | Available. Released 2024, August 30 | |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 / 207 / 211 g (7.20 oz) | |
Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Platform | OS | Android 14, HyperOS |
Chipset | Mediatek Helio G81 Ultra | |
CPU | Octa-core 2.0 GHz | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 8GB RAM 256GB ROM |
|
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF |
2 MP, f/2.4, (depth) | ||
0.08 MP (auxiliary lens) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5160 mAh, non-removable |
Charging | 18W wired, PD | |
Misc | Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Reviews
There are no reviews yet.