No products in the cart.
POCO M7 -6GB RAM -128GB ROM- 6.8″ -5160mAh -Dual-Sim
₦192,800.00₦197,700.00 (-2%)
Description

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Available. Released 2025, March 07 |
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 205.4 g (7.23 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 6GB RAM, 128GB ROM |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.96″, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5160 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Ocean Blue, Satin Black, Mint Green |
|---|
Specification
Additional information
| color | Black, Blue, Sage Green |
|---|








Reviews
There are no reviews yet.