-
2 × ₦142,900.00
-
2 × ₦404,400.00
-
2 × ₦383,800.00
-
2 × ₦474,900.00
-
1 × ₦299,800.00
-
1 × ₦123,200.00
-
2 × ₦117,300.00
-
2 × ₦111,300.00
-
1 × ₦139,800.00
-
2 × ₦312,300.00
-
2 × ₦536,300.00
-
1 × ₦139,900.00
-
1 × ₦271,700.00
-
1 × ₦463,200.00
-
1 × ₦31,400.00
-
1 × ₦154,800.00
-
1 × ₦132,530.00
-
1 × ₦217,000.00
-
3 × ₦1,437,280.00
-
1 × ₦411,600.00
-
3 × ₦2,000,050.00
-
2 × ₦136,400.00
-
1 × ₦583,600.00
-
1 × ₦718,400.00
-
1 × ₦234,400.00
-
1 × ₦397,500.00
-
1 × ₦169,500.00
-
1 × ₦519,800.00
-
1 × ₦181,000.00
-
1 × ₦406,800.00
-
1 × ₦236,300.00
-
1 × ₦112,800.00
- “itel It5606, 1.77" Screen - Feature Phone - 2500mAh Big Battery - Dual SIM Phone” already exists in your wishlist
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 16 |
|---|---|---|
| Status | Available. Released 2025, June 16 |
| Body | Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15, XOS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments – market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|








Reviews
There are no reviews yet.