Infinix Hot 50 Pro Plus 8GB RAM – 256GB ROM – 5000mAh – 6.78″ – Dual Sim
Roll over image to zoom in
₦277,100.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 20 |
---|---|---|
Status | Available. Released 2024, November |
Body | Dimensions | 164.1 x 74.4 x 6.8 mm (6.46 x 2.93 x 0.27 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | OS | Android 14, up to 1 major Android upgrades, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
Main Camera | Dual | 50 MP, f/1.6, 27mm (wide), 1/2.8″, AF 2 MP, f/2.4, (depth) Auxiliary lens |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″ |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes, 360˚ | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|
Reviews
There are no reviews yet.